Weather forecast for May 26, 2023 in San Leandro, California
On our website you will find weather forecast for May 26, 2023 in San Leandro
May 26, 2023 in San Leandro
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 62° (62° — 68°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 64% |
Clouds | 69% |
Wind | 10 mph |
May 26, 2023 in San Leandro
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° (59° — 64°) |
Feels like | 57° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 6 mph |
May 26, 2023 in San Leandro
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (54° — 57°) |
Feels like | 53° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 4 mph |
May 26, 2023 in San Leandro
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (54° — 55°) |
Feels like | 53° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 81% |
Clouds | 92% |
Wind | 4 mph |
May 26, 2023 in San Leandro
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° (53° — 54°) |
Feels like | 53° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 84% |
Clouds | 35% |
Wind | 4 mph |
May 26, 2023 in San Leandro
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 55° (54° — 55°) |
Feels like | 54° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 81% |
Clouds | 40% |
Wind | 4 mph |
May 26, 2023 in San Leandro
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 59° (56° — 59°) |
Feels like | 58° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 73% |
Clouds | 20% |
Wind | 8 mph |
May 26, 2023 in San Leandro
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 64° (63° — 64°) |
Feels like | 63° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 63% |
Clouds | 50% |
Wind | 11 mph |